GV 1240A Combo Card

| Specifications | |||
| Interface Type | PCI-E | ||
| Input Type | DB15 x 2 (Video), DB9 x 2 (Audio) | ||
| Video Input(s) | 8, 16 Cams | ||
| Audio Input(s) | 8, 16 Channels | ||
| TV Output | RCA Connector x 1 | ||
| Total Recording Rate | CIF | 240 fps (NTSC), 200 fps (PAL) | |
| D1 | 120 fps (NTSC), 100 fps (PAL) | ||
| Turbo VGA | 240 fps (NTSC), 200 fps (PAL) | ||
| Turbo D1 | 240 fps (NTSC), 200 fps (PAL) | ||
| Display Rate | CIF | 480 fps (NTSC), 400 fps (PAL) | |
| D1 | 480 fps (NTSC), 400 fps (PAL) | ||
| Video Resolution | NTSC | 720×480, 720×480 De-interlace, 640×480,
640×480 De-interlace, 360×240, 320×240 |
|
| PAL | 720×576, 720×576 De-interlace, 640×480,
640×480 De-interlace, 360×288, 320×240 |
||
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 | ||
| GV-Multi Quad Card Support | Yes | ||
| GV-Loop Through Card Support | Yes | ||
| GV-NET/IO Card Support | Yes | ||
| Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) | ||
| Installation Guide | Single Card Two Cards |
||
Note : GV-1240A is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Pentium 4-3.0 GHz Dual Core | ||
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
||
| HDD | 120 GB | ||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Two Cards | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Core 2 Duo, 2.53 GHz | ||
| RAM | 2 x 1 GB Dual Channels | ||
| HDD | 250 GB | ||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Turbo Mode | |||
| Model |
GV-1240A x 1 |
GV-1240A x 2 | |
| CPU | Core 2 Duo, 3.0 GHz | Core 2 Quad, 2.8 GHz | |
| RAM | 2 x 512 MB Dual Channels (Windows 2000 / XP) 2 x 1 GB Dual Channels (Windows Server 2003 / Vista) |
2 x 1 GB Dual Channels | |
| VGA | ATI Radeon X1300 PCI-E / NVIDIA n7300 PCI-E |
ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |
| HDD | 160 GB | 320 GB | |

